Bracket | Top Alliance Rank | Bottom Alliance Rank | How Many Alliances in this Rank? |
Master | 1 | 20 | 20 |
Platinum 1 | 21 | 50 | 30 |
Platinum 2 | 51 | 100 | 50 |
Platinum 3 | 101 | 300 | 200 |
Platinum 4 | 301 | 800 | 500 |
Gold 1 | 801 | 1,500 | 700 |
Gold 2 | 1,501 | 3,000 | 1,500 |
Gold 3 | 3,001 | 4,500 | 1,500 |
Silver 1 | 4,501 | 6,000 | 1,500 |
Silver 2 | 6,001 | 9,000 | 3,000 |
Silver 3 | 9,001 | 12,000 | 3,000 |
Bronze 1 | 12,001 | 15,000 | 3,000 |
Bronze 2 | 15,001 | 18,000 | 3,000 |
Bronze 3 | 18,001 | 21,000 | 3,000 |
Stone I | 21,001 | 24,000 | 3,000 |
Stone 2 | 24,001 | 27,000 | 3,000 |
Stone 3 | 27,001 | 30,000 | 3,000 |
Participation | 30,001 | 999,999 | 969,999 |
This question is usually raised in a bad situation. When your alliance lose wars and keep going bottom, then you try searching how many alliances are available in a particular rank tier so that you can avoid rank-drop.
Should You Use Too Many Resources on War?
The way Alliance War is changing because of the difficulties Kabam is adding, it makes some paths quite difficult to deal with. Considering the rewards Kabam offers for War Win and even the season rewards, it doesn’t seem worth using too many resources to win the war.
The Glory that you get from Alliance Quest is very useful. It can buy you Tier 2 Alpha shards, Tier 5 Basic Shards, Tier 4 Class Catalyst Shards, and many other upgrade items that are hard to get. Using all your glory on War to get some 5-star and 4-star shards feel like a waste of glory. So it is better to do what you can without putting your Glory and units on war.
Always use glory to buy upgrade items and stack them if you can. So you will be ready for your big next upgrade.
So what I think is that an Alliance should focus on Alliance Quest rather than Alliance War until Kabam brings some good rewards.
Warg
December 1, 2021 @ 9:56 am
Hi! How do I know if my alliance will get promoted to the next bracket?